Motocity Raceway | Page 1 of 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RD 7 NORTHSTAR MX ECHO VALLEY | ||||||||||||
06/29/2025 | ||||||||||||
Race Results | Race: 1 | |||||||||||
Printed: | 10:40 am | |||||||||||
Schoolboy 2 12-17 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 442 | YAM | 5053292 | Landon Roberts | Pine City, MN | 1 | 1 | 25 | ||||
2 | 98 | YAM | 5046205 | Everett Patton | Fort Ripley, MN | 2 | 2 | 22 | ||||
3 | 229 | KTM | 5018960 | Owen Smith | Saint Michael, MN | 3 | 3 | 20 | ||||
+25 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 455 | KTM | 2022122 | Kollin Lund | Saint Paul, MN | 1 | 1 | 25 | ||||
2 | 102 | YAM | 1080902 | Timothy Rasmusson | Grand Rapids, MN | 2 | 2 | 22 | ||||
+25 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 935 | HON | 1024533 | Josh Schaefer | Duluth, MN | 1 | 1 | 25 | ||||
+25 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 703 | YAM | 3001448 | Joe Winter | Lakeville, MN | 1 | 1 | 25 | ||||
DNF | 188 | HUQ | 2382499 | Zach Cary | Cloquet, MN | DNF | DNS | |||||
Race Results | Race: 2 | |||||||||||
Printed: | 10:40 am | |||||||||||
+65 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 391 | HUQ | 549466 | Gerald Krueger | Hibbing, MN | 1 | 1 | 25 | ||||
+45 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 423 | HON | 643857 | Lee Theis | Jordan, MN | 2 | 1 | 25 | ||||
2 | 59 | KAW | 405979 | Kyle Love | Duluth, MN | 1 | 2 | 22 | ||||
3 | 174 | HON | 688542 | Jed A. Oconnor | Hamton, MN | 3 | 3 | 20 | ||||
4 | 104 | KTM | 443722 | Rick Amatuzio | Duluth, MN | 4 | 4 | 18 | ||||
+45 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 589 | HUQ | 605689 | Andrew Kotek | Wood Lake, MN | 1 | 1 | 25 | ||||
2 | 53 | KTM | 736229 | Jim Nelson | Stillwater, MN | 3 | 2 | 22 | ||||
3 | 800 | HUQ | 253847 | Eric Swanson | Plainview, MN | 2 | 3 | 20 | ||||
4 | 992 | HON | 487624 | Jason Boche | Rosemount, MN | 5 | 4 | 18 | ||||
5 | 04 | SUZ | 2405119 | Jacob Marshman | Excelsior, MN | 4 | 5 | 16 | ||||
6 | 56 | HON | 887849 | Donald Demichele | Thunder Bay, ON | 6 | 6 | 15 | ||||
7 | 412 | KTM | 568052 | Kris Sega | Hibbing, MN | 7 | 7 | 14 | ||||
Race Results | Race: 3 | |||||||||||
Printed: | 10:40 am | |||||||||||
85cc 12-15 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 285 | KTM | 2262408 | Tucker J. King | Cushing, MN | 1 | 1 | 25 | ||||
2 | 511 | KTM | 2194471 | Carl Oakes | Becker, MN | 3 | 2 | 22 | ||||
3 | 13 | KTM | 3268376 | Keaton Oconnor | Hamptom, MN | 2 | 4 | 20 | ||||
4 | 416 | HUQ | 5052294 | Miles Gray | Pine City, MN | 4 | 3 | 18 | ||||
5 | 282 | KTM | 2306450 | Ivyn J. Fratzke | Mora, MN | 5 | 5 | 16 | ||||
6 | 22 | YAM | 3340882 | Jarek Bernard | Britt, MN | 8 | 6 | 15 | ||||
7 | 229 | GAS | 2433653 | Rich Keeney | Scandia, MN | 7 | 8 | 14 | ||||
8 | 628 | KAW | 2316766 | Ethan Chiappetta | Thunder Bay, ON | 11 | 7 | 13 | ||||
9 | 627 | KTM | 5077733 | Traedyn Mikrot | South Range, WI | 9 | 9 | 12 | ||||
10 | 408 | HUQ | 2274923 | Emmitt L. Nielsen | Foley, MN | 6 | 12 | 11 | ||||
11 | 214 | GAS | 5065605 | Alex Norick | Duluth, MN | 10 | 11 | 10 | ||||
12 | 788 | YAM | 5198608 | Noah Vareberg | Detroit Lakes, MN | 12 | 10 | 9 | ||||
13 | 630 | YAM | 5056047 | Braydon Kangas | Duluth, MN | 13 | 13 | 8 | ||||
14 | 438 | YAM | 5176261 | Tripp Oman | Chisholm, MN | 16 | 14 | 7 | ||||
15 | 114 | KTM | 5163049 | Karter Katzmark | South Range, WI | 14 | 16 | 6 | ||||
16 | 243 | KTM | 5111375 | Eli Larson | Pine River, MN | 17 | 15 | 5 | ||||
17 | 507 | YAM | 5206204 | Mason Forst | Grand Rapids, MN | 15 | 17 | 4 | ||||
85cc 9-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | x | KTM | 5060631 | Tucker Pavlovich | Hermantown, MN | 1 | 1 | 25 | ||||
2 | 124 | KTM | 3338801 | Drake Savelkoul | St Martin, MN | 2 | 2 | 22 | ||||
3 | 377 | YAM | 2414652 | Cason Leger | Pine City, MN | 3 | 3 | 20 | ||||
4 | 280 | HUQ | 5059112 | Ezra Bourgoine | Clearwater, MN | 4 | 4 | 18 | ||||
5 | 101 | GAS | 2496922 | Easton Soderbloom | Cromwell, MN | 5 | 5 | 16 | ||||
6 | 141 | KTM | 2445890 | Brayden Garson | Esko, MN | 7 | 6 | 15 | ||||
7 | 78 | GAS | 2456967 | Ryder Negen | Belle Plaine, MN | 6 | 7 | 14 | ||||
8 | 227 | KTM | 5163045 | Colton Luckas | South Range, WI | 8 | 9 | 13 | ||||
9 | 516 | KAW | 2429305 | Noah Androsky | Superior, WI | 9 | 10 | 12 | ||||
10 | 72 | GAS | 5041251 | Jaymison Cheney | West Fargo, ND | 12 | 8 | 11 | ||||
11 | 91 | YAM | 5048657 | Aria Amiot | Kenyon, MN | 10 | 11 | 10 | ||||
12 | 100 | GAS | 2511320 | Breken Line | Cromwell, MN | 11 | DNS | 9 | ||||
Race Results | Race: 4 | |||||||||||
Printed: | 10:40 am | |||||||||||
50cc Open 4-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 372 | COB | 5170457 | Shaw Vandenburg | Solen, ND | 1 | 1 | 25 | ||||
2 | 38 | COB | 5092785 | Tyler Campbell | Thunder Bay, ON | 2 | 2 | 22 | ||||
3 | 12 | COB | 5034814 | Reed Rasmusson | Grand Rapids, MN | 3 | 3 | 20 | ||||
4 | 538 | COB | 5088894 | Maverick Plath | Garfield, MN | 4 | 4 | 18 | ||||
5 | 628 | KTM | 2447281 | Grace Mikrot | South Range, WI | 5 | 5 | 16 | ||||
6 | 113 | KTM | 2444405 | Abigail Mikrot | South Range, WI | 6 | 6 | 15 | ||||
7 | 537 | COB | 5088893 | Caleb Plath | Garfield, MN | 8 | 7 | 14 | ||||
8 | 487 | COB | 516328 | Cash Savelkoul | Alexandria, MN | 7 | 8 | 13 | ||||
9 | 630 | COB | 5082066 | Reed Kangas | Duluth, MN | 9 | 9 | 12 | ||||
10 | 007 | GAS | 5162371 | Asher Glanzer | Carlos, MN | 10 | 10 | 11 | ||||
11 | 505 | YAM | 5164439 | Jackson Prisch | Clear Lake, WI | 11 | 11 | 10 | ||||
Race Results | Race: 5 | |||||||||||
Printed: | 10:40 am | |||||||||||
250 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 130 | KAW | 2088586 | Brodie M. Oconnor | Hampton, MN | 1 | 1 | 25 | ||||
2 | 352 | HON | 854106 | Chase Graba | Sebeka, MN | 2 | 2 | 22 | ||||
250 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 415 | YAM | 2955844 | Matthew Thompson | Slale River, ON | 2 | 1 | 25 | ||||
2 | 26 | TRI | 5051462 | Parker Miller | Carlos, MN | 1 | 2 | 22 | ||||
3 | 457 | YAM | 5265250 | Nick Lange | Foley, MN | 3 | 3 | 20 | ||||
4 | 427 | TRI | 5194938 | Sawyer Stroeing | Detroit Lakes, MN | 4 | 4 | 18 | ||||
250 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 108 | YAM | 2258024 | Kaden Bernard | Britt, MN | 1 | 1 | 25 | ||||
2 | 12 | YAM | 5092897 | Joshua Robeck | Pequot Lakes, MN | 2 | 2 | 22 | ||||
3 | 98 | YAM | 5046205 | Everett Patton | Fort Ripley, MN | 5 | 3 | 20 | ||||
4 | 573 | YAM | 4245901 | Blake Larson | Eveleth, MN | 3 | 5 | 18 | ||||
5 | 186 | TRI | 2414653 | Logan Leger | Pine City, MN | 6 | 4 | 16 | ||||
6 | 36 | OTH | 5177097 | Tanner Peterson | West Fargo, ND | 8 | 6 | 15 | ||||
7 | 229 | KTM | 5018960 | Owen Smith | Saint Michael, MN | 7 | 7 | 14 | ||||
8 | 239 | YAM | 2496977 | Simon Beukema | Mountain Iron, MN | 9 | 8 | 13 | ||||
9 | 412 | YAM | 2418515 | Carter Purcell | Cloquet, MN | 4 | DNS | 12 | ||||
Race Results | Race: 6 | |||||||||||
Printed: | 10:40 am | |||||||||||
Girls Jr. 9-12 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 18 | KTM | 2433646 | Kaylee Raymond | East Bethel, MN | 1 | 1 | 25 | ||||
2 | 24 | KTM | 5092782 | Tala Campbell | Thunder Bay, ON | 3 | 3 | 22 | ||||
3 | 91 | YAM | 5048657 | Aria Amiot | Kenyon, MN | 2 | 4 | 20 | ||||
4 | 136 | KTM | 5027903 | Leah Nutter | South Range, WI | 4 | 5 | 18 | ||||
5 | 78 | GAS | 2456967 | Ryder Negen | Belle Plaine, MN | 8 | 2 | 16 | ||||
6 | 21 | GAS | 2419818 | Avery Hegg | Saginaw, MN | 5 | 6 | 15 | ||||
7 | 381 | KTM | 2463184 | Aubrey Mattila | Mora, MN | 7 | 7 | 14 | ||||
8 | 207 | HON | 246854 | Aubree Overby | Nortstrand, MN | 6 | 8 | 13 | ||||
Race Results | Race: 7 | |||||||||||
Printed: | 10:40 am | |||||||||||
Supermini | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 285 | KTM | 2262408 | Tucker J. King | Cushing, MN | 1 | 1 | 25 | ||||
2 | 421 | HUQ | 2274922 | Lincoln B. Nielsen | Foley, MN | 2 | 2 | 22 | ||||
3 | 416 | HUQ | 5052294 | Miles Gray | Pine City, MN | 4 | 3 | 20 | ||||
4 | 622 | KTM | 2418516 | Gavin Hill | Cloquet, MN | 3 | 5 | 18 | ||||
5 | 511 | KTM | 2194471 | Carl Oakes | Becker, MN | 5 | 4 | 16 | ||||
6 | 13 | KTM | 3268376 | Keaton Oconnor | Hamptom, MN | 6 | 6 | 15 | ||||
7 | 36 | KTM | 3902710 | Austin Nutter | South Range, WI | 7 | 7 | 14 | ||||
8 | 628 | HUQ | 2316766 | Ethan Chiappetta | Thunder Bay, ON | 9 | 9 | 13 | ||||
9 | 229 | GAS | 2433653 | Rich Keeney | Scandia, MN | 11 | 8 | 12 | ||||
10 | 282 | KTM | 2306450 | Ivyn J. Fratzke | Mora, MN | 8 | 11 | 11 | ||||
11 | 408 | HUQ | 2274923 | Emmitt L. Nielsen | Foley, MN | 10 | 10 | 10 | ||||
12 | 106 | KTM | 5085078 | Zach Damlow | Hutchinson, MN | 12 | 12 | 9 | ||||
13 | 336 | GAS | 3138385 | Jaxyn Adrian | Duluth, MN | 13 | 13 | 8 | ||||
14 | 417 | KAW | 2496947 | Sutton Stroeing | Detroit Lakes, MN | 14 | 14 | 7 | ||||
15 | 346 | GAS | 2496975 | Brayden Suonvieri | Hermantown, MN | 15 | 15 | 6 | ||||
16 | 438 | YAM | 5176261 | Tripp Oman | Chisholm, MN | 16 | 16 | 5 | ||||
DNS | 114 | KTM | 5163049 | Karter Katzmark | South Range, WI | DNS | DNS | |||||
Race Results | Race: 8 | |||||||||||
Printed: | 10:40 am | |||||||||||
Vet (+30) A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 455 | KTM | 2022122 | Kollin Lund | Saint Paul, MN | 1 | 1 | 25 | ||||
2 | 102 | YAM | 1080902 | Timothy Rasmusson | Grand Rapids, MN | 2 | 2 | 22 | ||||
3 | 67 | YAM | 215354 | Matt Kline | Backus, MN | 3 | 3 | 20 | ||||
4 | 207 | HON | 589246 | Mikhail Overby | Norstrand, MN | 4 | 4 | 18 | ||||
Sr. (+40) A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 95 | HON | 499592 | Rory Beckman | Brandon, MN | 2 | 1 | 25 | ||||
2 | 59 | KAW | 405979 | Kyle Love | Duluth, MN | 1 | 3 | 22 | ||||
3 | 82 | KTM | 419060 | Sheldon J. Fratzke | Mora, MN | 5 | 2 | 20 | ||||
4 | 627 | KTM | 759614 | Mike Mikrot | South Range, WI | 3 | 4 | 18 | ||||
5 | 174 | HON | 688542 | Jed A. Oconnor | Hamton, MN | 4 | 5 | 16 | ||||
Vet (+30) B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 325 | KTM | 959325 | Paul Myers | Duluth, MN | 1 | 1 | 25 | ||||
2 | 935 | HON | 1024533 | Josh Schaefer | Duluth, MN | 2 | 2 | 22 | ||||
3 | 251 | GAS | 2496937 | Craig Koutsky Jr | Deer River, MN | 4 | 3 | 20 | ||||
4 | 418 | YAM | 3550777 | Blake Maul | Mora, MN | 3 | 4 | 18 | ||||
Sr. (+40) B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 115 | KAW | 5140294 | Danny Bois | 1 | 1 | 25 | |||||
2 | 172 | YAM | 5087677 | Scott Hogy | Kenyon, MN | 2 | 2 | 22 | ||||
3 | 412 | KTM | 568052 | Kris Sega | Hibbing, MN | 4 | 3 | 20 | ||||
4 | 230 | KTM | 5013993 | Ryan Smith | Saint Michael, MN | 3 | 4 | 18 | ||||
Vet (+30) C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 703 | YAM | 3001448 | Joe Winter | Lakeville, MN | 1 | 1 | 25 | ||||
2 | 334 | YAM | 5176260 | Kyle Oman | Chisholm, MN | 2 | 2 | 22 | ||||
Sr. (+40) C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 252 | HUQ | 5016632 | Craig Purcell | Cloquet, MN | 1 | 1 | 25 | ||||
Race Results | Race: 9 | |||||||||||
Printed: | 10:40 am | |||||||||||
Electric 4-6 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 630 | KTM | 5082066 | Reed Kangas | Duluth, MN | 1 | 1 | 25 | ||||
2 | 172 | KTM | 2468491 | Scott Hogy Jr | Kenyon, MN | 2 | 2 | 22 | ||||
50cc oil 4-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 527 | KTM | 2295110 | Jack Myers | Duluth, MN | 1 | 1 | 25 | ||||
2 | 157 | KTM | 2307964 | Mila Kadlec | Brookston, MN | 2 | DNS | 22 | ||||
50cc Shift/Shaft 4-6 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 503 | YAM | 5164437 | Clayton Prisch | Clear Lake, WI | 1 | 1 | 25 | ||||
2 | 505 | YAM | 5164439 | Jackson Prisch | Clear Lake, WI | 2 | 2 | 22 | ||||
3 | 139 | YAM | 2487927 | Huntington Long | Cloquet, MN | 3 | 3 | 20 | ||||
4 | 212 | YAM | 5200712 | Grady Savelkoul | Alexandria, MN | 4 | 4 | 18 | ||||
Race Results | Race: 10 | |||||||||||
Printed: | 10:40 am | |||||||||||
16-24 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 956 | KTM | 2846112 | Cooper Abbett | Esko, MN | 1 | 1 | 25 | ||||
16-24 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 226 | KTM | 1093018 | Jacob Mcpherson | Duluth, MN | 2 | 1 | 25 | ||||
2 | 442 | YAM | 5053292 | Landon Roberts | Pine City, MN | 1 | 2 | 22 | ||||
3 | 735 | KTM | 2262425 | Zach O. Crider | Staples, MN | 3 | 3 | 20 | ||||
4 | 415 | YAM | 2955844 | Matthew Thompson | Slale River, ON | 4 | 4 | 18 | ||||
5 | 457 | YAM | 5265250 | Nick Lange | Foley, MN | 5 | 5 | 16 | ||||
16-24 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 12 | YAM | 5092897 | Joshua Robeck | Pequot Lakes, MN | 1 | 1 | 25 | ||||
2 | 116 | YAM | 3704931 | Landon Flinders | Fort Frances, ON | 3 | 2 | 22 | ||||
3 | 288 | GAS | 5171185 | Jaxon Anderson | Cloquet, MN | 2 | 4 | 20 | ||||
4 | 573 | YAM | 4245901 | Blake Larson | Eveleth, MN | 4 | 3 | 18 | ||||
5 | 239 | YAM | 2496977 | Simon Beukema | Mountain Iron, MN | 6 | 5 | 16 | ||||
6 | 412 | YAM | 2418515 | Carter Purcell | Cloquet, MN | 5 | DNS | 15 | ||||
Race Results | Race: 11 | |||||||||||
Printed: | 10:40 am | |||||||||||
122-150cc 12+ | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 511 | KTM | 2194471 | Carl Oakes | Becker, MN | 1 | 1 | 25 | ||||
2 | 13 | YAM | 3268376 | Keaton Oconnor | Hamptom, MN | 2 | 2 | 22 | ||||
3 | 323 | YAM | 2277401 | Jacob Theis | Jordan, MN | 3 | 3 | 20 | ||||
4 | 582 | YAM | 5062666 | Ethan Dearmond | Duluth, MN | 4 | 4 | 18 | ||||
5 | 282 | KTM | 2306450 | Ivyn J. Fratzke | Mora, MN | 6 | 7 | 16 | ||||
6 | 88 | YAM | 3927583 | Ryker Schneider | Pine River, MN | 5 | 8 | 15 | ||||
7 | 140 | YAM | 2311015 | Max Niemi | Tower, MN | 8 | 6 | 14 | ||||
8 | 29 | KTM | 2189007 | Mac Nornberg | Pillager, MN | 10 | 5 | 13 | ||||
9 | 268 | KTM | 2445896 | Kaleb Androsky | Superior, WI | 9 | 11 | 12 | ||||
10 | 274 | GAS | 5052619 | Landon White | Kimball, MN | 12 | 9 | 11 | ||||
11 | 702 | KTM | 5159132 | Brayton Berning | Chetek, WI | 11 | 10 | 10 | ||||
12 | 119 | KTM | 5111481 | Josiah Eller | Pillager, MN | 13 | 12 | 9 | ||||
13 | 150 | KTM | 2323214 | Maxim Haugen | Ely, MN | 14 | 13 | 8 | ||||
14 | 028 | KTM | 5163036 | Mason Mishler | South Range, WI | 7 | DNS | 7 | ||||
Race Results | Race: 12 | |||||||||||
Printed: | 10:40 am | |||||||||||
65cc 7-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 22 | KTM | 5060631 | Tucker Pavlovich | Hermantown, MN | 1 | 1 | 25 | ||||
2 | 936 | GAS | 2447458 | Gabe Jasken | Alexandria, MN | 3 | 3 | 22 | ||||
3 | 9x | KAW | 2461874 | Jerran Shearer | Foley, MN | 2 | 4 | 20 | ||||
4 | 372 | GAS | 5170457 | Shaw Vandenburg | Solen, ND | 5 | 2 | 18 | ||||
5 | 166 | KTM | 5132279 | Frankey Kotek | Wood Lake, MN | 4 | 6 | 16 | ||||
6 | 425 | KTM | 2322714 | Kaelien Nielsen | Foley, MN | 8 | 5 | 15 | ||||
7 | 38 | KTM | 5092785 | Tyler Campbell | Thunder Bay, ON | 6 | 7 | 14 | ||||
8 | 280 | GAS | 5059112 | Ezra Bourgoine | Clearwater, MN | 7 | 8 | 13 | ||||
9 | 24 | KTM | 5092782 | Tala Campbell | Thunder Bay, ON | 10 | 9 | 12 | ||||
10 | 118 | COB | 5052620 | Ezra Stone | Bemidji, MN | 11 | 10 | 11 | ||||
11 | 960 | YAM | 5176262 | Ryder Oman | Chisholm, MN | 12 | 11 | 10 | ||||
12 | 12 | COB | 5034814 | Reed Rasmusson | Grand Rapids, MN | 9 | DNS | 9 | ||||
Race Results | Race: 13 | |||||||||||
Printed: | 10:40 am | |||||||||||
+70 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 391 | HUQ | 549466 | Gerald Krueger | Hibbing, MN | 1 | 1 | 25 | ||||
+50 A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 104 | KTM | 443722 | Rick Amatuzio | Duluth, MN | 1 | 1 | 25 | ||||
+50 B | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 53 | KTM | 736229 | Jim Nelson | Stillwater, MN | 1 | 1 | 25 | ||||
2 | 992 | HON | 487624 | Jason Boche | Rosemount, MN | 2 | 2 | 22 | ||||
3 | 929 | HON | 885314 | Craig Hultgren | Mountain Iron, MN | 3 | 3 | 20 | ||||
4 | 56 | HON | 887849 | Donald Demichele | Thunder Bay, ON | 4 | 4 | 18 | ||||
Women | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 112 | YAM | 2447388 | Brianna Larson | Eveleth, MN | 1 | 1 | 25 | ||||
+50 C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 198 | YAM | 5124736 | Andy Kircher | Knife River, MN | 1 | 1 | 25 | ||||
Race Results | Race: 14 | |||||||||||
Printed: | 10:40 am | |||||||||||
50cc 4-6 premix | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 630 | KTM | 5082066 | Reed Kangas | Duluth, MN | 1 | 1 | 25 | ||||
2 | 736 | KTM | 5195309 | Maddie Jasken | Alexandria, MN | 2 | 2 | 22 | ||||
50cc multi-speed | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 527 | KTM | 2295110 | Jack Myers | Duluth, MN | 1 | 1 | 25 | ||||
50cc Girls 4-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 290 | KTM | 5124898 | Violet Bourgoine | Anoka, MN | 1 | 1 | 25 | ||||
2 | 22x | GAS | 2445915 | Emma Hegg | Saginaw, MN | 2 | 2 | 22 | ||||
3 | 481 | GAS | 2276248 | Laney Mattila | Mora, MN | 3 | 3 | 20 | ||||
4 | 836 | GAS | 5195308 | Adley Jasken | Alexandria, MN | 4 | 4 | 18 | ||||
5 | 157 | KTM | 2307964 | Mila Kadlec | Brookston, MN | 5 | DNS | 16 | ||||
Race Results | Race: 15 | |||||||||||
Printed: | 10:40 am | |||||||||||
Schoolboy 1 12-17 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 421 | HUQ | 2274922 | Lincoln B. Nielsen | Foley, MN | 1 | 1 | 25 | ||||
2 | 285 | KTM | 2262408 | Tucker J. King | Cushing, MN | 2 | 2 | 22 | ||||
3 | 416 | HUQ | 5052294 | Miles Gray | Pine City, MN | 3 | 3 | 20 | ||||
4 | 622 | KTM | 2418516 | Gavin Hill | Cloquet, MN | 5 | 4 | 18 | ||||
5 | 36 | KTM | 3902710 | Austin Nutter | South Range, WI | 7 | 5 | 16 | ||||
6 | 323 | YAM | 2277401 | Jacob Theis | Jordan, MN | 6 | 8 | 15 | ||||
7 | 88 | YAM | 3927583 | Ryker Schneider | Pine River, MN | 9 | 6 | 14 | ||||
8 | 140 | YAM | 2311015 | Max Niemi | Tower, MN | 10 | 7 | 13 | ||||
9 | 702 | KTM | 5159132 | Brayton Berning | Chetek, WI | 8 | 9 | 12 | ||||
10 | 274 | GAS | 5052619 | Landon White | Kimball, MN | 12 | 10 | 11 | ||||
11 | 229 | GAS | 2433653 | Rich Keeney | Scandia, MN | 14 | 11 | 10 | ||||
12 | 106 | KTM | 5085078 | Zach Damlow | Hutchinson, MN | 15 | 12 | 9 | ||||
13 | 417 | KAW | 2496947 | Sutton Stroeing | Detroit Lakes, MN | 17 | 13 | 8 | ||||
14 | 336 | GAS | 3138385 | Jaxyn Adrian | Duluth, MN | 16 | 14 | 7 | ||||
15 | 119 | KTM | 5111481 | Josiah Eller | Pillager, MN | 18 | 15 | 6 | ||||
16 | 346 | GAS | 2496975 | Brayden Suonvieri | Hermantown, MN | 19 | 16 | 5 | ||||
17 | 150 | KTM | 2323214 | Maxim Haugen | Ely, MN | 20 | DNF | 4 | ||||
18 | 582 | YAM | 5062666 | Ethan Dearmond | Duluth, MN | 4 | DNS | 3 | ||||
19 | 028 | KTM | 5163036 | Mason Mishler | South Range, WI | 11 | DNS | 2 | ||||
20 | 268 | KTM | 2445896 | Kaleb Androsky | Superior, WI | 13 | DNS | 1 | ||||
Race Results | Race: 16 | |||||||||||
Printed: | 10:40 am | |||||||||||
50cc 7-8 premix | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 38 | COB | 5092785 | Tyler Campbell | Thunder Bay, ON | 2 | 1 | 25 | ||||
2 | 372 | COB | 5170457 | Shaw Vandenburg | Solen, ND | 1 | 2 | 22 | ||||
3 | 12 | COB | 5034814 | Reed Rasmusson | Grand Rapids, MN | 3 | 3 | 20 | ||||
4 | 538 | COB | 5088894 | Maverick Plath | Garfield, MN | 4 | 4 | 18 | ||||
5 | 628 | KTM | 2447281 | Grace Mikrot | South Range, WI | 5 | 5 | 16 | ||||
6 | 537 | COB | 5088893 | Caleb Plath | Garfield, MN | 7 | 6 | 15 | ||||
7 | 113 | KTM | 2444405 | Abigail Mikrot | South Range, WI | 6 | 7 | 14 | ||||
8 | 007 | GAS | 5162371 | Asher Glanzer | Carlos, MN | 8 | 8 | 13 | ||||
Race Results | Race: 17 | |||||||||||
Printed: | 10:40 am | |||||||||||
85cc 9-12 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 124 | KTM | 3338801 | Drake Savelkoul | St Martin, MN | 1 | 2 | 25 | ||||
2 | x | KTM | 5060631 | Tucker Pavlovich | Hermantown, MN | 4 | 1 | 22 | ||||
3 | 22 | YAM | 3340882 | Jarek Bernard | Britt, MN | 3 | 3 | 20 | ||||
4 | 627 | KTM | 5077733 | Traedyn Mikrot | South Range, WI | 2 | 4 | 18 | ||||
5 | 377 | YAM | 2414652 | Cason Leger | Pine City, MN | 6 | 5 | 16 | ||||
6 | 214 | GAS | 5065605 | Alex Norick | Duluth, MN | 5 | 6 | 15 | ||||
7 | 72 | GAS | 5041251 | Jaymison Cheney | West Fargo, ND | 8 | 7 | 14 | ||||
