Motocity Raceway Page 1 of 1
RD 7 NORTHSTAR MX SERIES
06/21/2026
Race Results Race: 1
Printed: 05:14 pm
50cc Girls 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 831 GAS 5197016 Jaida Dux Gwinner, ND 1 2 25
2 201 GAS 2445915 Emma Hegg Saginaw, MN 3 1 22
3 19 COB 5112103 Lacey Longtin Forest Lake, MN 2 3 20
4 736 GAS 5195309 Maddie Jasken Alexandria, MN 5 4 18
5 157 KTM 2307964 Mila Kadlec Brookston, MN 4 5 16
6 608 KTM 5157901 Amelia Mikrot South Range, WI 6 6 15
50cc oil 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 595 KTM 7511616 Ryder Binek Sauk Rapids, MN 2 1 25
2 868 KTM 7499173 Riley Groshong Jr Emily, MN 1 2 22
3 665 YAM 7513166 Wilder Sweet Brainerd, MN 3 4 20
4 286 YAM 5221124 Henry Larsen Saint Joseph, MN 4 5 18
5 217 YAM 5200519 Kelby Praske Lake Park, MN 7 3 16
6 429 YAM 5213382 Eli Parliament Granite Falls, MN 5 6 15
7 414 KTM 7511670 Lewis Przymus Rice, MN 6 7 14
8 6 GAS 7489214 Hyker Haluptzok Audubon, MN DNF 8 13
Race Results Race: 2
Printed: 05:14 pm
50cc 4-6 premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 87 COB 5167322 Odin Saxton Albertville, MN 1 1 25
2 23 COB 5047742 Huckson Winther New London, MN 2 2 22
3 157 COB 7509097 Calvin Friedrich Clear Lake, MN 3 3 20
4 595 COB 7511616 Ryder Binek Sauk Rapids, MN 4 4 18
5 331 COB 7508528 Finley Kraskey Grand Rapids, MN 5 6 16
6 636 KTM 5195310 Henry Jasken Alexandria, MN 7 5 15
7 389 COB 5195141 Jaxon Kipp Nd, 58 6 8 14
8 624 KTM 5203458 Hunter Laust Bertha, MN 8 7 13
50cc multi-speed
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 135 KTM 5191175 Tatum Myers Duluth, MN 1 1 25
2 95 YAM 2511246 Braxton Beckman Brandon, MN 2 2 22
Race Results Race: 3
Printed: 05:14 pm
65cc Beginner
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 527 KTM 2295110 Jack Myers Hermantown, MN 1 1 25
2 327 KAW 7509002 Gunner Waltz Princeton, MN 2 3 22
3 113 COB 2444405 Abigail Mikrot South Range, WI 4 2 20
4 201 GAS 2445915 Emma Hegg Saginaw, MN 3 4 18
5 489 KTM 748971 Addilyn Kipp Grand Forks, ND 5 5 16
Race Results Race: 4
Printed: 05:14 pm
50cc Shift/Shaft 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 YAM 5047742 Huckson Winther New London, MN 1 1 25
2 249 YAM 5170174 Ty Pavlovich Duluth, MN 2 2 22
3 217 YAM 5200519 Kelby Praske Lake Park, MN 3 3 20
4 670 YAM 5228043 Jett Dux Gwinner, ND 6 4 18
5 193 YAM 7510196 Reuben Luetgers Farwell, MN 7 5 16
6 608 YAM 5157901 Amelia Mikrot South Range, WI 5 9 15
7 331 YAM 7508528 Finley Kraskey Grand Rapids, MN 12 6 14
8 636 KTM 5195310 Henry Jasken Alexandria, MN 4 16 13
9 135 YAM 5191175 Tatum Myers Duluth, MN 10 11 12
10 429 YAM 5213382 Eli Parliament Granite Falls, MN 14 8 11
11 93x YAM 5215119 Mizi Jacobson Duluth, MN 8 14 10
12 286 YAM 5221124 Henry Larsen Saint Joseph, MN 11 12 9
13 665 YAM 7513166 Wilder Sweet Brainerd, MN 17 7 8
14 389 YAM 5195141 Jaxon Kipp Nd, 58 16 10 7
15 396 YAM 5163905 Winona Pogreba Staples, MN 15 13 6
16 860 YAM 5226244 Alice Jo Long Cloquet, MN 13 15 5
17 95 YAM 2511246 Braxton Beckman Brandon, MN 9 DNF 4
18 581 YAM 5229554 Riggs Mattila Mora, MN 18 17 3
19 16 YAM 7489213 Clara Miller Goodridge, MN 20 18 2
20 293 YAM 2511242 Lillian Hirschey Staples, MN 19 19 1
Race Results Race: 5
Printed: 05:14 pm
Electric 7-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 612 COB 5134679 Oden Guinn Zimmerman, MN 1 1 25
2 717 KTM 5213936 Peter Ledin Pequot Lakes, MN 2 2 22
3 296 KTM 2295109 Wyatt Pogreba Staples, MN 4 3 20
4 612x GAS 7515799 Pete Miller Goodridge, MN 3 5 18
5 007 GAS 5162371 Asher Glanzer Carlos, MN 5 4 16
Electric 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 87 COB 5167322 Odin Saxton Albertville, MN 1 1 25
2 23 GAS 5047742 Huckson Winther New London, MN 2 2 22
3 217 GAS 5200519 Kelby Praske Lake Park, MN 3 3 20
4 531 GAS 7476467 John Ledin Pequot Lakes, MN 5 4 18
5 19 KTM 5112103 Lacey Longtin Forest Lake, MN 4 6 16
6 157 KTM 7509097 Calvin Friedrich Clear Lake, MN 7 5 15
7 249 KTM 5170174 Ty Pavlovich Duluth, MN 6 7 14
Race Results Race: 6
Printed: 05:14 pm
Supermini
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 60 KTM 2324383 Jase Sonnenberg Frazee, MN 1 1 25
2 443 KTM 2382496 Mason Weller Becker, MN 2 2 22
3 788 YAM 5198608 Noah Vareberg Detroit Lakes, MN 4 3 20
4 627 KTM 5077733 Traedyn Mikrot South Range, WI 5 4 18
5 522 HUQ 5168509 Calvin Knaus Kimball, MN 6 5 16
6 697 YAM 2418475 Bryson Dietman South Haven, MN 7 6 15
7 177 KAW 5028777 Zachariah Mosier Holdingford, MN 8 7 14
8 14 KTM 5163049 Karter Katzmark South Range, WI 9 8 13
9 143 YAM 2318261 Easton Evenson Pequot Lakes, MN 10 9 12
10 243 KTM 5111375 Eli Larson Pine River, MN 11 10 11
11 376 KTM 5204560 Brecken Holmberg Center City, MN 3 DNF 10
Race Results Race: 7
Printed: 05:14 pm
+45 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 827 YAM 328322 Timothy Pospisil Saint Michael, MN 1 1 25
2 2 KTM 494477 Mike Little New Richmond, WI 2 2 22
+55 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 525 YAM 2177831 Brian Bohlman Sauk Centre, MN 1 1 25
+45 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 412 KTM 568052 Kris Sega Hibbing, MN 1 1 25
2 230 KTM 5013993 Ryan Smith Saint Michael, MN 2 2 22
+55 B/C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 175 HON 5124512 John Roehl Minneapolis, MN 1 1 25
2 28 KAW 530154 Todd Mcilroy Ogilvie, MN 2 2 22
3 505 KAW 0625305 Doug Feustel Randall, MN 3 3 20
+45 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 762 KTM 5140448 Jason Mertens Saint Cloud, MN 1 1 25
Race Results Race: 8
Printed: 05:14 pm
16-24 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 956 GAS 2846112 Cooper Abbett Esko, MN 2 1 25
2 735 KTM 2262425 Zach O. Crider Staples, MN 1 2 22
+25 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 625 HUQ 2833600 Austin M. Kienast Isanti, MN 1 1 25
16-24 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 KAW 3257500 Bentlee Walker Pillager, MN 1 1 25
2 115 TRI 2122487 Griffin Disse Detroit Lakes, MN 2 2 22
3 231 HON 2665978 Joshua Lemke Moorhead, MN 3 3 20
4 477 HON 5194938 Sawyer Stroeing Detroit Lakes, MN 4 4 18
5 331 KAW 2009525 Connor Campbell Thunder Bay, ON 5 5 16
+25 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 174 KTM 923255 Ethan Lemke Horace, ND 1 2 25
2 116 HUQ 583102 Carson Disse Detroit Lakes, MN 3 1 22
3 564 KTM 847183 Josh Hultberg Coon Rapids, MN 2 3 20
4 419 SUZ 3310836 Kyle Hall Hawley, MN 4 4 18
16-24 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 421 YAM 2274922 Lincoln B. Nielsen Foley, MN 1 1 25
2 582 YAM 5062666 Ethan Dearmond Duluth, MN 3 2 22
3 116x YAM 3704931 Landon Flinders Fort Frances, ON 2 4 20
4 92 HUQ 2442550 Ozzy Hanson Fort Frances, ON 6 3 18
5 254 YAM 5204559 Levi Holmberg Center City, MN 4 5 16
6 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 5 6 15
7 x GAS 2418515 Carter Purcell Cloquet, MN 7 7 14
8 229 HON 5018960 Owen Smith Saint Michael, MN 8 8 13
9 54 KAW 3350893 Hunter Little New Richmond, WI 10 9 12
10 445 HON 3343231 Gabriel Strom Alexandria, MN 9 10 11
11 239 YAM 2496977 Simon Beukema Mountain Iron, MN 11 11 10
+25 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 85 YAM 5169423 Kevin Wolff Belle Plaine, MN 1 1 25
2 745 KAW 7509554 Kyle Hanks Waseca, MN 2 2 22
3 147 HON 5201792 Leante Baldwin West Fargo, ND DNS 3 20
Race Results Race: 9
Printed: 05:14 pm
65cc 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 KTM 5060631 Tucker Pavlovich Hermantown, MN 1 1 25
2 9 GAS 2461874 Jerran Shearer Foley, MN 2 2 22
3 404 YAM 5170415 Gannon Farrington Akeley, MN 3 3 20
4 129 YAM 5028773 Ryder Weichelt Carlos, MN 4 4 18
5 24 KTM 5092782 Tala Campbell Thunder Bay, ON 5 5 16
6 362 YAM 5156428 Ryder Davis Belle Plaine, MN 7 6 15
7 318 KTM 2496948 Benjamin Goebel Alexandria, MN 6 7 14
65cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 372 GAS 5170457 Shaw Vandenburg Solen, ND 2 1 25
2 927 KTM 5177087 Ryder Moilanen Sidney, MT 3 2 22
3 12 COB 5034814 Reed Rasmusson Grand Rapids, MN 4 4 20
4 514 KTM 5097283 Clayton Hanson Monticello, MN 6 5 18
5 27 COB 5102873 Elianna Ball Harris, MN 5 6 16
6 218 COB 5049545 Kru Longtin Forest Lake, MN 12 3 15
7 616 YAM 5172181 Jace Dux Gwinner, ND 8 8 14
8 269 GAS 5133846 Kevin Knickerbocker Buffalo, MN 7 10 13
9 538 YAM 5088894 Maverick Plath Garfield, MN 9 9 12
10 226 GAS 5047701 Hadley Winther New London, MN 15 7 11
11 628 COB 2447281 Grace Mikrot South Range, WI 11 11 10
12 319 KTM 5229968 Mason Vredenburg Nevis, MN 10 12 9
13 537 YAM 5088893 Caleb Plath Garfield, MN 13 13 8
14 519 HUQ 5090754 Michael Hanson Monticello, MN 14 14 7
15 007 YAM 5162371 Asher Glanzer Carlos, MN 17 15 6
16 906 YAM 5124730 Mason Tichy Underwood, MN 16 16 5
17 135 KTM 5132159 Damon Pospisil Saint Michael, MN 18 17 4
18 38 KTM 5092785 Tyler Campbell Thunder Bay, ON 1 DNS 3
Race Results Race: 10
Printed: 05:14 pm
+50 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 274 HON 472568 Michael Lemke Moorhead, MN 1 1 25
+35 A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 102 YAM 1080902 Timothy Rasmusson Grand Rapids, MN 3 1 25
2 627 KTM 759614 Mike Mikrot South Range, WI 2 2 22
3 67 YAM 215354 Matt Kline Backus, MN 1 3 20
4 95 HON 499592 Rory Beckman Brandon, MN 4 4 18
+35 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 281 YAM 5119785 Lucas Mattila Mora, MN 3 1 25
2 418 YAM 3550777 Blake Maul Mora, MN 2 3 22
3 536 KTM 5058067 Ryan Plath Garfield, MN 1 4 20
4 251 GAS 468730 Craig Koutsky Jr Deer River, MN 4 2 18
5 75 HON 5651761 Ian Isle Isanti, MN 5 5 16
+50 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 28 KAW 530154 Todd Mcilroy Ogilvie, MN 1 1 25
+35 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 626 YAM 693024 Adam Weichelt Carlos, MN 1 1 25
2 84 KTM 5094519 David Malterer Waseca, MN 2 2 22
3 252 KTM 5016632 Craig Purcell Cloquet, MN 3 3 20
4 815 HON 5163112 Sean Doan Watkins, MN 4 4 18
DNF 591 KTM 7468921 Kyle Langhout Bemidji, MN DNF DNS
+50 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 396 HUQ 2456365 Phillip Frey Champlin, MN 1 1 25
Race Results Race: 11
Printed: 05:14 pm
Schoolboy 2 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 88 YAM 3927583 Ryker Schneider Pine River, MN 1 1 25
2 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 2 2 22
3 308 YAM 5162678 Hunter Smith Brookston, MN 3 3 20
4 229 HON 5018960 Owen Smith Saint Michael, MN 4 4 18
Schoolboy 1 12-17
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 285 HUQ 2262408 Tucker J. King Cushing, MN 1 1 25
2 384 YAM 2262470 Blair Kindel Alexandria, MN 3 2 22
3 421 YAM 2274922 Lincoln B. Nielsen Foley, MN 2 3 20
4 443 KTM 2382496 Mason Weller Becker, MN 4 4 18
5 408 KTM 2274923 Emmitt L. Nielsen Foley, MN 5 5 16
6 777 KTM 5203608 Carson Berglund Alexandria, MN 6 6 15
7 418 YAM 3658632 Brantly Maul Mora, MN 7 7 14
8 697 YAM 2418475 Bryson Dietman South Haven, MN 8 8 13
9 50 HUQ 2210910 Landen Anthony Cold Spring, MN 13 9 12
10 25 YAM 7499174 Owen Andrews Emily, MN 12 10 11
11 14 KTM 5163049 Karter Katzmark South Range, WI 10 DNF 10
12 177 KAW 5028777 Zachariah Mosier Holdingford, MN 9 DNS 9
13 339 YAM 5006573 Tucker Loso Coldspring, MN 11 DNS 8
Race Results Race: 12
Printed: 05:14 pm
Girls Jr. 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 24 KTM 5092782 Tala Campbell Thunder Bay, ON 2 1 25
2 136 KTM 5027903 Leah Nutter South Range, WI 4 2 22
3 27 COB 5102873 Elianna Ball Harris, MN 3 3 20
4 170 HUQ 2418409 Easton Yaeger Rice, MN 5 4 18
5 105 HUQ 2419818 Avery Hegg Saginaw, MN 8 5 16
6 290 COB 5124898 Violet Bourgoine Clearwater, MN 7 6 15
7 628 COB 2447281 Grace Mikrot South Range, WI 6 7 14
8 381 KTM 2463184 Aubrey Mattila Mora, MN 9 8 13
9 481 KTM 2276248 Laney Mattila Mora, MN 11 9 12
10 78 GAS 2456967 Ryder Negen Belle Plaine, MN 1 DNF 11
11 57 KTM 2418484 Ava Kadlec Brookston, MN 12 10 10
12 829 KTM 5124729 Mariah Tichy Underwood, MN 10 DNS 9
DNF 302 YAM 2387195 Mia Niemi Tower, MN DNF DNS
DNF 836 GAS 5195308 Adley Jasken Alexandria, MN DNF DNS
Race Results Race: 13
Printed: 05:14 pm
Sr. (+40) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 627 KTM 759614 Mike Mikrot South Range, WI 2 2 25
2 274 HON 472568 Michael Lemke Moorhead, MN 1 3 22
3 403 YAM 397004 John Farrington Akeley, MN 4 1 20
4 82 KTM 419060 Sheldon J. Fratzke Mora, MN 3 5 18
5 95 HON 499592 Rory Beckman Brandon, MN 5 4 16
Sr. (+40) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 251 GAS 468730 Craig Koutsky Jr Deer River, MN 2 1 25
2 418 YAM 3550777 Blake Maul Mora, MN 1 2 22
3 412 KTM 568052 Kris Sega Hibbing, MN 3 4 20
4 75 HON 5651761 Ian Isle Isanti, MN 5 3 18
5 230 KTM 5013993 Ryan Smith Saint Michael, MN 4 5 16
Sr. (+40) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 626 YAM 693024 Adam Weichelt Carlos, MN 1 1 25
2 234 KAW 5188690 Scott Goebel Alexandria, MN 3 2 22
3 252 KTM 5016632 Craig Purcell Cloquet, MN 2 3 20
4 83 YAM 5175977 Cory Johnson Backus, MN 4 4 18
5 807 GAS 1082402 Mike Tichy Underwood, MN 5 5 16
+60
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 505 KAW 0625305 Doug Feustel Randall, MN 2 1 25
2 396 HUQ 2456365 Phillip Frey Champlin, MN 1 2 22
Race Results Race: 14
Printed: 05:14 pm
122-150cc 12+
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 285 HUQ 2262408 Tucker J. King Cushing, MN 1 1 25
2 384 YAM 2262470 Blair Kindel Alexandria, MN 3 2 22
3 421 YAM 2274922 Lincoln B. Nielsen Foley, MN 2 4 20
4 282 KTM 2306450 Ivyn J. Fratzke Mora, MN 4 3 18
5 408 KTM 2274923 Emmitt L. Nielsen Foley, MN 5 5 16
6 777 KTM 5203608 Carson Berglund Alexandria, MN 7 6 15
7 140 YAM 2311015 Max Niemi Tower, MN 6 7 14
8 50 HUQ 2210910 Landen Anthony Cold Spring, MN 8 8 13
9 438 YAM 5176261 Tripp Oman Chisholm, MN 9 9 12
10 25 YAM 7499174 Owen Andrews Emily, MN 11 10 11
11 75 HUQ 5016987 Laila Isle Isanti, MN 10 11 10
12 625 YAM 3590110 Jaxon Bohlman Sauk Centre, MN 12 12 9
DNF 36 HUQ 3902710 Austin Nutter South Range, WI DNF DNS
Race Results Race: 15
Printed: 05:14 pm
50cc 7-8 premix
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 717 KTM 5213936 Peter Ledin Pequot Lakes, MN 1 2 25
2 226 COB 5047701 Hadley Winther New London, MN 2 3 22
3 538 COB 5088894 Maverick Plath Garfield, MN 6 1 20
4 69 KTM 5020766 Hudson Lengyel Maple Lake, MN 3 4 18
5 612 COB 5134679 Oden Guinn Zimmerman, MN 4 5 16
6 296 KTM 2295109 Wyatt Pogreba Staples, MN 5 8 15
7 289 COB 5163342 Barrett Kipp Grand Forks, ND 7 7 14
8 327 COB 7509002 Gunner Waltz Princeton, MN 11 6 13
9 527 COB 2295110 Jack Myers Hermantown, MN 8 9 12
10 474 KTM 5020765 Weston Lengyel Maple Lake, MN 9 10 11
11 113 KTM 2444405 Abigail Mikrot South Range, WI 12 11 10
12 139 KTM 2487927 Huntington Long Cloquet, MN 13 12 9
13 868 COB 7499173 Riley Groshong Jr Emily, MN 14 13 8
14 612x GAS 7515799 Pete Miller Goodridge, MN 10 DNS 7
Race Results Race: 16
Printed: 05:14 pm
85cc 9-12
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 60 KTM 2324383 Jase Sonnenberg Frazee, MN 1 1 25
2 22 KTM 5060631 Tucker Pavlovich Hermantown, MN 2 2 22
3 936 GAS 2447458 Gabe Jasken Alexandria, MN 5 4 20
4 280 HUQ 5059112 Ezra Bourgoine Clearwater, MN 7 3 18
5 425 HUQ 2322714 Kaelien Nielsen Foley, MN 4 6 16
6 104 GAS 2496922 Easton Soderbloom Cromwell, MN 6 5 15
7 227 KTM 5163045 Colton Luckas South Range, WI 8 7 14
8 72 GAS 5041251 Jaymison Cheney West Fargo, ND 9 8 13
9 10x KTM 2307965 Jace Laust Bertha, MN 11 9 12
10 103 GAS 2511320 Breken Line Cromwell, MN 10 10 11
11 960 KTM 5176262 Ryder Oman Chisholm, MN 12 11 10
12 78 GAS 2456967 Ryder Negen Belle Plaine, MN 3 DNS 9
Race Results Race: 17
Printed: 05:14 pm
250 B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 KAW 3257500 Bentlee Walker Pillager, MN 2 1 25
2 115 TRI 2122487 Griffin Disse Detroit Lakes, MN 3 2 22
3 477 HON 5194938 Sawyer Stroeing Detroit Lakes, MN 1 5 20
4 457 YAM 3265250 Nick Lange Foley, MN 5 3 18
5 231 HON 2665978 Joshua Lemke Moorhead, MN 4 4 16
DNF 328 HON 5216555 Levi Hinkle Cavalier, ND DNF DNS
DNF 331 KAW 2009525 Connor Campbell Thunder Bay, ON DNF DNS
250 C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 88 YAM 3927583 Ryker Schneider Pine River, MN 1 1 25
2 582 YAM 5062666 Ethan Dearmond Duluth, MN 4 2 22
3 116x YAM 3704931 Landon Flinders Fort Frances, ON 3 3 20
4 282 KTM 2306450 Ivyn J. Fratzke Mora, MN 2 6 18
5 12 YAM 5092897 Joshua Robeck Pequot Lakes, MN 6 4 16
6 254 YAM 5204559 Levi Holmberg Center City, MN 5 5 15
7 427x TRI 2496947 Sutton Stroeing Detroit Lakes, MN 8 7 14
8 140 YAM 2311015 Max Niemi Tower, MN 7 8 13
9 418 YAM 3658632 Brantly Maul Mora, MN 9 9 12
10 308 YAM 5162678 Hunter Smith Brookston, MN 10 10 11
11 102 YAM 3527299 Payton Pape Sacred Heart, MN 11 11 10
12 419 KTM 5194906 Jace Miller Detroit Lakes, MN 12 12 9
13 445 HON 3343231 Gabriel Strom Alexandria, MN 13 13 8
14 499 HON 5052918 Levi Petron Britt, MN 14 14 7
15 239 YAM 2496977 Simon Beukema Mountain Iron, MN 15 15 6
16 512x YAM 5217782 Max Troumbly Grand Rapids, MN 16 17 5
17 929 YAM 5082909 Teigan Huffman Mora, MN DNF 16 4
DNF 36 HUQ 3902710 Austin Nutter South Range, WI DNF DNS
Race Results Race: 18
Printed: 05:14 pm
Vet (+30) A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 625 HUQ 2833600 Austin M. Kienast Isanti, MN 1 1 25
2 102 YAM 1080902 Timothy Rasmusson Grand Rapids, MN 2 2 22
3 9 YAM 1084352 Dylan Lengyel Maple Lake, MN 3 3 20
4 403 YAM 397004 John Farrington Akeley, MN 4 4 18
5 67 YAM 215354 Matt Kline Backus, MN 5 DNS 16
Vet (+30) B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 564 KTM 847183 Josh Hultberg Coon Rapids, MN 1 1 25
2 419 SUZ 3310836 Kyle Hall Hawley, MN 3 2 22
3 538 HON 1098141 Reuben Jacobs Moorhead, MN 2 3 20
4 123 YAM 2923432 Cody Block Elgin, MN 5 4 18
5 334 YAM 5176260 Kyle Oman Chisholm, MN 4 DNS 16
DNF 325 KTM 959325 Paul Myers Duluth, MN DNF DNS
Vet (+30) C
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 84 KTM 5094519 David Malterer Waseca, MN 1 1 25
Women
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 337 YAM 2382484 Rose Loso Cold Spring, MN 1 1 25
2 731 YAM 5213276 Madelyn Albers Kimball, MN 3 2 22
3 75 HUQ 5016987 Laila Isle Isanti, MN 2 3 20
4 288 YAM 5190880 Alyza Fratzke Mora, MN 4 4 18
5 121 YAM 7499185 Maci Soderbloom Cromwell, MN 5 5 16
Race Results Race: 19
Printed: 05:14 pm
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 60 KTM 2324383 Jase Sonnenberg Frazee, MN 1 1 25
2 443 KTM 2382496 Mason Weller Becker, MN 2 2 22
3 376 HUQ 5204560 Brecken Holmberg Center City, MN 3 3 20
4 788 YAM 5198608 Noah Vareberg Detroit Lakes, MN 4 4 18
5 627 KTM 5077733 Traedyn Mikrot South Range, WI 5 5 16
6 507 YAM 5206204 Mason Forst Grand Rapids, MN 6 6 15
7 522 HUQ 5168509 Calvin Knaus Kimball, MN 7 7 14
8 104 GAS 2496922 Easton Soderbloom Cromwell, MN 8 9 13
9 425 HUQ 2322714 Kaelien Nielsen Foley, MN 9 10 12
10 438 YAM 5176261 Tripp Oman Chisholm, MN 10 11 11
11 936 GAS 2447458 Gabe Jasken Alexandria, MN 14 8 10
12 227 KTM 5163045 Colton Luckas South Range, WI 11 12 9
13 143 YAM 2318261 Easton Evenson Pequot Lakes, MN 12 13 8
14 243 KTM 5111375 Eli Larson Pine River, MN 13 14 7
15 103 GAS 2511320 Breken Line Cromwell, MN 15 15 6
16 960 KTM 5176262 Ryder Oman Chisholm, MN 16 16 5
Race Results Race: 20
Printed: 05:14 pm
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 22 KTM 5060631 Tucker Pavlovich Hermantown, MN 1 1 25
2 404 YAM 5170415 Gannon Farrington Akeley, MN 3 2 22
3 9 GAS 2461874 Jerran Shearer Foley, MN 2 3 20
4 129 YAM 5028773 Ryder Weichelt Carlos, MN 4 4 18
5 927 KTM 5177087 Ryder Moilanen Sidney, MT 5 5 16
6 24 KTM 5092782 Tala Campbell Thunder Bay, ON 7 6 15
7 12 GAS 5034814 Reed Rasmusson Grand Rapids, MN 8 7 14
8 170 HUQ 2418409 Easton Yaeger Rice, MN 9 8 13
9 10x KTM 2307965 Jace Laust Bertha, MN 10 9 12
10 317 KTM 5016192 Oliver Hanson Monticello, MN 13 10 11
11 105 HUQ 2419818 Avery Hegg Saginaw, MN 12 11 10
12 165 YAM 5171391 Cooper Evenson Pequot Lakes, MN 11 12 9
13 78 GAS 2456967 Ryder Negen Belle Plaine, MN 6 DNS 8
Race Results Race: 21
Printed: 05:14 pm
50cc Open 4-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 612 COB 5134679 Oden Guinn Zimmerman, MN 2 1 25
2 538 COB 5088894 Maverick Plath Garfield, MN 1 2 22
3 717 KTM 5213936 Peter Ledin Pequot Lakes, MN 4 3 20
4 327 COB 7509002 Gunner Waltz Princeton, MN 5 5 18
5 69 KTM 5020766 Hudson Lengyel Maple Lake, MN 3 7 16
6 296 KTM 2295109 Wyatt Pogreba Staples, MN 6 6 15
7 527 COB 2295110 Jack Myers Hermantown, MN 7 8 14
8 474 KTM 5020765 Weston Lengyel Maple Lake, MN 8 9 13
9 113 KTM 2444405 Abigail Mikrot South Range, WI 9 11 12
10 289 COB 5163342 Barrett Kipp Grand Forks, ND 11 10 11
11 139 KTM 2487927 Huntington Long Cloquet, MN 10 13 10
12 226 COB 5047701 Hadley Winther New London, MN DNF 4 9
13 505 KTM 5164439 Jackson Prisch Clear Lake, WI 12 12 8
14 503 KTM 5164437 Clayton Prisch Clear Lake, WI 13 14 7
Race Results Race: 22
Printed: 05:14 pm
Open A
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 625 HUQ 2833600 Austin M. Kienast Isanti, MN 1 1 25
2 956 GAS 2846112 Cooper Abbett Esko, MN 2 2 22
Open B
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 217 KAW 3257500 Bentlee Walker Pillager, MN 1 1 25
2 285 HUQ 2262408 Tucker J. King Cushing, MN 2 2 22
3 116 HUQ 583102 Carson Disse Detroit Lakes, MN 5 3 20
4 174 KTM 923255 Ethan Lemke Horace, ND 4 4 18
5 457 YAM 3265250 Nick Lange Foley, MN 3 5 16
